Survivor Tocantin: Weeks 11 AND 12
I know the finale aired last night, but I haven't yet seen it, and so here are the scores going into the finale. They reflect the eliminations of Deb and Coach, who went home in weeks 11 and 12, respectively. I hope to watch the finale tonight and have the final results posted soon thereafter...
The Pool:
First, let's see what Deb's ouster did to the pool...
You're seeing the scores in this format:
Current Score (+/- Debra Boot in First Set, +/- Debra Boot in Second Set, +/- Debra Boot in Third Set, + Immunity Pick Bonus)
So, the first number is your actual score, and everything that comes after shows what affected it this week.
1st: Mom 531 (-6, -2, -9, +18)
2nd: Matt 527 (-2, -10, -3, +0)
3rd: Paul 525 (-9, -12, -3, +0)
3rd: Dawn 525 (-3, -4, +5, +18)
5th: Carl: 511 (-6, -10, -9, +0)
6th: Stats 484 (-7, -8, -3, +0)
7th: Brian 477 (-8, -8, -3, +0)
8th: Kim 473 (-10, -12, -3, +0)
9th: Mike 465 (-2, -6, -12, +0)
Now, here's what happened as a result of the long-awaited Coach elimination:
1st: Paul 529 (+5, -2, -6, +7)
2nd: Dawn 512 (-4, -10, -6, +7)
3rd: Matt 510 (-5, -10, -9, +7)
4th: Carl: 501 (-4, -10, -3, +7)
5th: Mom 499 (-9, -14, -9, +0)
6th: Stats 470 (-1, -4, -9, +0)
7th: Brian 453 (-10, -12, -9, +7)
8th: Kim 453 (-1, -10, -9, +0)
9th: Mike 441 (-8, -10, -6, +0)
So that's where we stand going into the finale. I will be sending out the final pool results as soon as I can!

0 Comments:
Post a Comment
<< Home